<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in sepia &#187; Findings</title>
	<atom:link href="http://insepia.net/category/findings/feed/" rel="self" type="application/rss+xml" />
	<link>http://insepia.net</link>
	<description>stuff i like</description>
	<lastBuildDate>Thu, 05 Jan 2012 03:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Information design</title>
		<link>http://insepia.net/2010/11/10/information-design/</link>
		<comments>http://insepia.net/2010/11/10/information-design/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:04:05 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[francesco franchi]]></category>
		<category><![CDATA[il sole 24 ore]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://insepia.net/?p=1224</guid>
		<description><![CDATA[Francesco Franchi designs incredible infographics for the Italian business newspaper Il Sole 24 Ore. Who knows if they&#8217;re actually informative, but they sure are pretty. Looking at these and The Guardian&#8216;s consistently stellar designs coming out of its graphics department, I&#8217;m left slightly disappointed by their American counterparts :( The Times London also just release [...]]]></description>
			<content:encoded><![CDATA[<p>Francesco Franchi designs incredible infographics for the Italian business newspaper <a href="http://www.ilsole24ore.com/">Il Sole 24 Ore</a>. </p>
<p><img src="http://insepia.net/wp-content/uploads/3842469598_49eb01f9df_b-e1289444409347.jpg" width="548" height="338" class="aligncenter size-full wp-image-1225" /><br />
<img src="http://insepia.net/wp-content/uploads/3437984787_59ee52e39d_b-e1289444472846.jpg" width="548" height="338" class="aligncenter size-full wp-image-1227" /><br />
<img src="http://insepia.net/wp-content/uploads/4446063012_1cbb3effeb_b-e1289444530171.jpg" width="548" height="338" class="aligncenter size-full wp-image-1229" /></p>
<p>Who knows if they&#8217;re actually informative, but they sure are pretty. Looking at these and <a href="http://www.guardian.co.uk/">The Guardian</a>&#8216;s consistently stellar designs coming out of its graphics department, I&#8217;m left slightly disappointed by their American counterparts :(</p>
<p>The Times London also just release a killer one-off iPad app for its science magazine, <a href="http://www.thetimes.co.uk/tto/public/times-ipad/article2785447.ece?CMP=INTleg300">Eureka</a>. First time I&#8217;ve seen navigation architected and designed in a way that gives credence to tablets (specifically the iPad) as any kind of game-changer.</p>
]]></content:encoded>
			<wfw:commentRss>http://insepia.net/2010/11/10/information-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data vis pr0n</title>
		<link>http://insepia.net/2010/09/30/data-vis/</link>
		<comments>http://insepia.net/2010/09/30/data-vis/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:33:10 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://insepia.net/?p=1017</guid>
		<description><![CDATA[Many Eyes houses the ultimate in data vis porn, and i am INTO IT. Below, a graph visualizing U.S. foreign aid distribution over time, 1946-2005, by country:]]></description>
			<content:encoded><![CDATA[<p><a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations?sort=rating" target="new">Many Eyes</a> houses the ultimate in data vis porn, and i am INTO IT. Below, a graph visualizing U.S. foreign aid distribution over time, 1946-2005, by country:</p>
<p><a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/distribution-of-us-foreign-aid-ove-3"><img src="http://insepia.net/wp-content/uploads/USForeignAidDis-450x248.jpg" alt="" title="USForeignAidDis" width="450" height="248" class="aligncenter size-large wp-image-1018" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insepia.net/2010/09/30/data-vis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect ya neck</title>
		<link>http://insepia.net/2009/11/09/protect-ya-neck/</link>
		<comments>http://insepia.net/2009/11/09/protect-ya-neck/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:43:12 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[scandinavia]]></category>
		<category><![CDATA[sincerely yours]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://insepia.net/?p=537</guid>
		<description><![CDATA[A new discovery: Swedish music label Sincerely Yours (home to Air France, Tough Alliance, etc.) sells&#8211;in addition to records and &#8220;normal&#8221; band merchandise&#8211;bulletproof vests. Unfortunately it&#8217;s no longer for sale. Seems to have sold out as an April 2007 limited edition. Too bad, it sounds like a must-have. protect ya neck with 50% symbolism and [...]]]></description>
			<content:encoded><![CDATA[<p>A new discovery: Swedish music label <a href="http://www.sincerelyyours.se/">Sincerely Yours</a> (home to Air France, Tough Alliance, etc.) sells&#8211;in addition to records and &#8220;normal&#8221; band merchandise&#8211;<a href="http://www.sincerelyyours.se/yours0034.php">bulletproof vests</a>. Unfortunately it&#8217;s no longer for sale. Seems to have sold out as an April 2007 limited edition. Too bad, it sounds like a must-have.</p>
<blockquote><p>protect ya neck with 50% symbolism and 50% reality. it ain&#8217;t safe no more.</p>
<p>this quilted bulletproof vest is perfect for traditional hunting as well as urban guerilla warfare. there&#8217;s always someone who wants to put an end to you if you kill compromises like others kill flies. if this someone aims sharp enough, at least you&#8217;ll take your last breath with sueded shoulders.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://insepia.net/2009/11/09/protect-ya-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holley portraits</title>
		<link>http://insepia.net/2009/11/07/holley-portraits/</link>
		<comments>http://insepia.net/2009/11/07/holley-portraits/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:06:16 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[daniel eatock]]></category>
		<category><![CDATA[holley portraits]]></category>

		<guid isPermaLink="false">http://insepia.net/?p=508</guid>
		<description><![CDATA[I found this guy&#8217;s site while searching &#8220;christmas card&#8221; in Google Images. I kept clicking and stumbled upon a typographic self portrait project comprising user-created submissions. The resulting gallery is pretty cool. Holley Portraits via Daniel Eatock.]]></description>
			<content:encoded><![CDATA[<p>I found this guy&#8217;s site while searching &#8220;christmas card&#8221; in Google Images. I kept clicking and stumbled upon a typographic self portrait project comprising user-created submissions. The resulting gallery is pretty cool. <a href="http://www.eatock.com/project/holley-portraits/">Holley Portraits</a> via Daniel Eatock.</p>
<p><img src="http://insepia.net/wp-content/uploads/holley.jpg" width="278" height="439" class="aligncenter size-full wp-image-509" /></p>
]]></content:encoded>
			<wfw:commentRss>http://insepia.net/2009/11/07/holley-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round is never hip</title>
		<link>http://insepia.net/2009/08/15/news-feature-lies/</link>
		<comments>http://insepia.net/2009/08/15/news-feature-lies/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:40:29 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[hipster]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://insepia.net/?p=167</guid>
		<description><![CDATA[I haven't read something this false in a long time

<blockquote><a href="http://www.nytimes.com/2009/08/13/fashion/13POTBELLY.html?_r=4&#038;scp=1&#038;sq=hip%20to%20be%20round&#038;st=cse?no_interstitial">It's Hip to Be Round</a><em> (via New York Times)</em>
THIS summer the unvarying male uniform in the precincts of Brooklyn cool has been a pair of shorts cut at knickers length, a V-neck Hanes T-shirt, a pair of generic slip-on sneakers and a straw fedora. Add a leather cuff bracelet if the coolster is gay.

In truth this get-up was pretty much the unvarying male uniform last summer also, but this year an unexpected element has been added to the look, and that is a burgeoning potbelly one might term the Ralph Kramden[...]</blockquote>

No. Pouches will never be cool.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.nytimes.com/2009/08/13/fashion/13POTBELLY.html?_r=4&#038;scp=1&#038;sq=hip%20to%20be%20round&#038;st=cse?no_interstitial">It&#8217;s Hip to Be Round</a><em> (via New York Times)</em><br />
THIS summer the unvarying male uniform in the precincts of Brooklyn cool has been a pair of shorts cut at knickers length, a V-neck Hanes T-shirt, a pair of generic slip-on sneakers and a straw fedora. Add a leather cuff bracelet if the coolster is gay.</p>
<p>In truth this get-up was pretty much the unvarying male uniform last summer also, but this year an unexpected element has been added to the look, and that is a burgeoning potbelly one might term the Ralph Kramden[...]</p></blockquote>
<p>NO. STOP. Pouches will never be cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://insepia.net/2009/08/15/news-feature-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban japan romanticism daily</title>
		<link>http://insepia.net/2009/04/21/urban-japan-romanticism-daily/</link>
		<comments>http://insepia.net/2009/04/21/urban-japan-romanticism-daily/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:11:05 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[uniqlo]]></category>

		<guid isPermaLink="false">http://insepia.net/?p=161</guid>
		<description><![CDATA[A constant reminder that cities in japan are much cooler than wherever you are.
Turn on the music for sweet grooves courtesy fantastic plastic machine:

<object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' width='424' height='212' codebase='http://fpdownload.adobe.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0'><param name='movie' value='http://www.uniqlo.com/calendar/swf/uqcal_bp_loader.swf?cID=JP&#038;aID=13113&#038;bgm=0&#038;size=large' /><param name='bgcolor' value='#ffffff'><param name='quality' value='high' /><param name='allowScriptAccess' value='always' /><embed src = 'http://www.uniqlo.com/calendar/swf/uqcal_bp_loader.swf?cID=JP&#038;aID=13113&#038;bgm=0&#038;size=large' width='424' height='212' bgcolor='#ffffff' quality='high' allowScriptAccess='always' pluginspage='http://www.adobe.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash'></embed></object>]]></description>
			<content:encoded><![CDATA[<p>A constant reminder that cities in japan are much cooler than wherever you are.<br />
Turn on the music for sweet grooves courtesy fantastic plastic machine:</p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' width='424' height='212' codebase='http://fpdownload.adobe.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0'><param name='movie' value='http://www.uniqlo.com/calendar/swf/uqcal_bp_loader.swf?cID=JP&#038;aID=13113&#038;bgm=0&#038;size=large' /><param name='bgcolor' value='#ffffff'><param name='quality' value='high' /><param name='allowScriptAccess' value='always' /><embed src = 'http://www.uniqlo.com/calendar/swf/uqcal_bp_loader.swf?cID=JP&#038;aID=13113&#038;bgm=0&#038;size=large' width='424' height='212' bgcolor='#ffffff' quality='high' allowScriptAccess='always' pluginspage='http://www.adobe.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insepia.net/2009/04/21/urban-japan-romanticism-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxious mothers ward</title>
		<link>http://insepia.net/2009/01/21/anxious-mothers/</link>
		<comments>http://insepia.net/2009/01/21/anxious-mothers/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:09:14 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[Findings]]></category>

		<guid isPermaLink="false">http://insepia.net/?p=159</guid>
		<description><![CDATA[<img src='http://insepia.net/wp-content/uploads/2009/01/hellokittymaternity.jpg' alt='hellokittymaternity.jpg' />

Via Yahoo!/AP:

<blockquote>
YUANLIN, Taiwan – Japan's iconic Hello Kitty has been recruited to help calm anxious mothers at a maternity hospital in Taiwan where the cartoon image adorns everything from walls to newborns' blankets...<a href="http://news.yahoo.com/s/ap/as_taiwan_hello_kitty_hospital;_ylt=AuncScKLrADoZJy084DpxDHlWMcF">[full article]</a>
</blockquote>
]]></description>
			<content:encoded><![CDATA[<p><img src='http://insepia.net/wp-content/uploads/2009/01/hellokittymaternity.jpg' alt='hellokittymaternity.jpg' /></p>
<p>Via Yahoo!/AP:</p>
<blockquote><p>
YUANLIN, Taiwan – Japan&#8217;s iconic Hello Kitty has been recruited to help calm anxious mothers at a maternity hospital in Taiwan where the cartoon image adorns everything from walls to newborns&#8217; blankets&#8230;<a href="http://news.yahoo.com/s/ap/as_taiwan_hello_kitty_hospital;_ylt=AuncScKLrADoZJy084DpxDHlWMcF">[full article]</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://insepia.net/2009/01/21/anxious-mothers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

